| Management number | 226169929 | Release Date | 2026/05/09 | List Price | US$128.00 | Model Number | 226169929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FC6HWFJD |
|---|---|
| Color | Black |
| Brand Name | VIPEK |
| Unit Count | 1.0 Count |
| Finish Types | Powder Coated |
| Manufacturer | VIPEK |
| Load Capacity | 1.77E+3 Pounds |
| Material Type | Carbon Steel |
| Product Style | X5 |
| Frame Material | Carbon Steel |
| Installation Type | Free Standing |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Additional Features | Easy to Install, Expandable, Portable, With Adjustable Shelves |
| Item Dimensions D x W x H | 15.7"D x 125.1"W x 76.4"H |
| Recommended Uses For Product | Coats |
| Maximum Weight Recommendation | 1770 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form