| Management number | 213819590 | Release Date | 2026/04/12 | List Price | US$128.00 | Model Number | 213819590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810047884552 |
|---|---|
| Color | White 6k |
| Shape | Round |
| Voltage | 277 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | Warehouse, Industrial Area, Gymnasium, Sports Arena |
| Brand Name | Sunco Lighting |
| Brightness | 21000 Lumen |
| Efficiency | High Efficiency |
| Model Name | High Bay |
| Style Name | Modern |
| Unit Count | 10 Count |
| Light Color | Daylight Deluxe |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Sunco Lighting |
| Model Number | HB_UFO-150W |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass Cover |
| Mounting Type | Ceiling Mount,Pole |
| Control Method | App |
| Item Type Name | High Bay |
| Shade Material | Aluminum |
| Controller Type | Ring |
| Lighting Method | LED |
| Number of Items | 10 |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 10.8"L x 10.8"W x 0.95"H |
| Specific Uses For Product | Warehouse, Gymnasium, Sports Arena, Industrial Area |
| Manufacturer Warranty Description | 7 years. |
| Other Special Features of the Product | Easy Install, Instant Start, Great Heat Dissipation, Waterproof and Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form