| Management number | 223913183 | Release Date | 2026/05/09 | List Price | US$57.98 | Model Number | 223913183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The same out-of-the box comfort you love from our original Moab hiking boot, re-invented for long days on duty. With a durable waterproof coated leather and mesh upper and our COMFORTBASE™ footbed and midsole offer all day comfort on the job. The Moab 3 Tactical boot is built for the toughest environments.
| UPC | 195017924958 |
|---|---|
| ASIN | B0C2RKQMZT |
| Brand | Merrell |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Moab 3 Tactical Industrial Shoes, Waterproof Coated Leather & Mesh Upper Combat Outdoor Work Boots |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Moab 3 Tactical Industrial Shoes, Waterproof Coated Leather & Mesh Upper Combat Outdoor Work Boots |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J003909W |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | cushioning |
| Insole Cushioning | Air |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J003909W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form